قرار مجلس الوزراء رقم (131) لسنة 2025
في شأن لائحة الجزاءات الإدارية عن الأفعال التي تقع بالمخالفة لأحكام المرسوم بقانون اتحادي
رقم (6) لسنة 2009 في شأن الاستعمالات السلمية للطاقة النووية
مجلس الوزراء:
بعد الاطلاع على الدستور،
وعلى القانون الاتحادي رقم (1) لسنة 1972 بشأن اختصاصات الوزارات وصلاحيات الوزراء، وتعديلاته،
وعلى المرسوم بقانون اتحادي رقم (6) لسنة 2009 في شأن الاستعمالات السلمية للطاقة النووية،
وعلى المرسوم بقانون اتحادي رقم (4) لسنة 2012 بشأن المسؤولية المدنية عن الأضرار النووية،
وعلى المرسوم بقانون اتحادي رقم (26) لسنة 2019 في شأن المالية العامة، وتعديلاته،
وعلى القانون الاتحادي رقم (14) لسنة 2016 بشأن المخالفات والجزاءات الإدارية في الحكومة الاتحادية،
وعلى قرار مجلس الوزراء رقم (27) لسنة 2015 بشأن الغرامات الإدارية المترتبة على مخالفة شروط التراخيص الصادرة عن الهيئة الاتحادية للرقابة النووية،
وبناءً على ما عرضه وزير المالية، وموافقة مجلس الوزراء،
قرر:
المادة (1)
التعاريف
تُطبق التعريفات الواردة في المرسوم بقانون اتحادي رقم (6) لسنة 2009 في شأن الاستعمالات السلمية للطاقة النووية المشار إليه على هذا القرار، ولوائح الهيئة، وفيما عدا ذلك، يكون للكلمات والعبارات التالية المعاني المبينة قرين كل منها، ما لم يقضِ سياق النص بغير ذلك:
المرسوم بقانون: المرسوم بقانون اتحادي رقم (6) لسنة 2009 في شأن الاستعمالات السلمية للطاقة النووية.
المفتش: موظف الهيئة المخول بإجراء التفتيش الرقابي وإعداد تقارير وإثبات مخالفات الأنشطة الخاضعة لرقابة الهيئة وفقاً لأحكام المرسوم بقانون.
المخالفة: أي فعل محدد في الملحق.
المخالف: أي شخص أو مُشغل أو مرخص له يرتكب المخالفة.
وثائق أساس الترخيص: مجموعة الشروط والمتطلبات المحددة في المرسوم بقانون واللوائح والقرارات والتراخيص الصادرة عن الهيئة، والتزامات المرخص له في طلبات الترخيص، وتشمل التقرير النهائي لتحليل الأمان وتقييم الأثر البيئي ووثائق التصميم المعتمدة من الهيئة والمواصفات الفنية والتشغيلية وخطة الطوارئ وخطة الحماية المادية وبرامج ضمان الجودة وتقييمات الأمان الاحتمالية والقطعية.
المادة (2)
الغرامات الإدارية
- دون الإخلال بأي جزاءات إدارية ورد النص عليها في أي تشريع آخر، للهيئة أن تفرض على المخالف حال ارتكابه لأي من المخالفات المحددة في الجدول المرفق بهذا القرار، الغرامات الإدارية المبينة إزاء كل منها.
- تُضاعف قيمة الغرامة المقررة، إذا ثبت ارتكاب المخالف للمخالفة ذاتها خلال (6) ستة أشهر من تاريخ ارتكابه المخالفة للمرة الأولى.
المادة (3)
الجزاءات الإدارية
- بالإضافة إلى الغرامات الإدارية المنصوص عليها في المادة (2) من هذا القرار، للهيئة أن توقع أي من الجزاءات الإدارية الآتية:
أ. تعليق أو إلغاء ترخيص أو أي جزء منه.
ب. الحجز الإداري على المواد أو المفردات الخاضعة للرقابة محل المخالفة، لمدة لا تتجاوز (6) ستة أشهر قابلة للتجديد لمدة مماثلة ولمرة واحدة فقط.
ج. الإغلاق الإداري للمرفق الذي يُمارس أو يُجرى فيه النشاط الخاضع للرقابة محل المخالفة، لمدة لا تتجاوز (6) ستة أشهر قابلة للتجديد لمدة مماثلة ولمرة واحدة فقط.
د. الإغلاق الإداري الدائم للمرفق الذي يُمارس أو يُجرى فيه النشاط الخاضع للرقابة غير مرخص من الهيئة.
- للهيئة في حالة وقوع المخالفة للمرة الأولى توجيه إنذار كتابي للمخالف، ومنحه مهلة لا تتجاوز (30) ثلاثين يوماً تُحتسب من تاريخ إرسال الإنذار لتصحيح المخالفة، أو وفق الضوابط والإجراءات المقررة في لوائح الهيئة.
- يتحمل المخالف نفقات وتكاليف إزالة ومعالجة الأضرار المترتبة على المخالفة في حال عدم قيامه بالإزالة أو المعالجة.
المادة (4)
التظلم من الجزاءات الإدارية
- على الهيئة إخطار المخالف بقرار توقيع الجزاء الإداري خلال (15) خمسة عشر يوم عمل من تاريخ صدوره وفق الوسائل المعتمدة لديها، على أن يتضمن الإخطار بيان المخالفة المرتكبة والمهلة اللازمة لإزالتها وتصويب الوضع وأي بيانات أخرى.
- يجوز لمن صدر ضده قرار بالجزاء الإداري بموجب هذا القرار، أن يقدم تظلماً كتابياً إلى الهيئة، خلال (30) ثلاثين يوم عمل من تاريخ إخطاره بالقرار المتظلم منه، على أن يكون التظلم مسبباً ومرفقاً به كافة المستندات المؤيدة له.
- يتم البت في التظلم خلال (30) ثلاثين يوم عمل من تاريخ تقديمه، وفقاً للإجراءات المعمول بها لدى الهيئة، ويُعد انقضاء المدة دون البت في الطلب بمثابة رفض للتظلم.
المادة (5)
تعديل الغرامات الإدارية
يختص مجلس الوزراء بإجراء أي تعديلات على الغرامات الإدارية الواردة في هذا القرار، سواء بالإضافة أو الحذف أو التعديل.
المادة (6)
تحصيل الغرامات الإدارية
تُحصل الغرامات الإدارية الموقعة من الهيئة بموجب أحكام هذا القرار وفقاً للآلية التي تقررها وزارة المالية.
المادة (7)
القرارات والإجراءات
- يُصدر المجلس القرارات ويُحدد الإجراءات اللازمة لتنفيذ أحكام هذا القرار.
- على كافة الجهات المعنية التعاون مع الهيئة لتنفيذ أحكام هذا القرار، كل في حدود اختصاصه.
المادة (8)
الإلغاءات
- يُلغى قرار مجلس الوزراء رقم (27) لسنة 2015 بشأن الغرامات الإدارية المترتبة على مخالفة شروط التراخيص الصادرة عن الهيئة الاتحادية للرقابة النووية، وذلك من تاريخ 17 أغسطس 2015، لعدم استيفاء الغرامات المقررة بموجبه.
- يُلغى كل حكم يُخالف أو يتعارض مع أحكام هذا القرار.
المادة (9)
نشر القرار والعمل به
يُنشر هذا القرار في الجريدة الرسمية، ويُعمل به بعد (9) تسعة أشهر من تاريخ نشره.
محمد بن راشد آل مكتوم
رئيس مجلس الوزراء
صدر عنا:
بتاريخ: 23 / ربيع الآخر /1447هـ
الموافق: 15 / أكتوبر/2025م
الجدول المرفق بقرار مجلس الوزراء رقم (131) لسنة 2025
في شأن لائحة الجزاءات الإدارية عن الأفعال التي تقع بالمخالفة لأحكام المرسوم بقانون اتحادي
رقم (6) لسنة 2009 في شأن الاستعمالات السلمية للطاقة النووية
| م | بيان نوع المخالفات | قيمة الغرامة بالدرهم |
|---|---|---|
| المخالفات العامة | ||
| 1 | عدم تسجيل مصدر إشعاعي. | (500) |
| 2 | عدم عرض الترخيص في مكان ظاهر للعملاء. | (2,500) |
| 3 | ممارسة نشاط خاضع للرقابة خلافاً لشروط الترخيص التي تصدر عن الهيئة. | (10,000) عن كل شهر |
| 4 | عدم تقديم وثائق طلب لتجديد ترخيص منخفض الخطورة خلال الإطار الزمني الذي تُحدده الهيئة بناءً على تقييمها للمخاطر. | (100) في اليوم الواحد وبحد أقصى (3,000) |
| 5 | عدم تقديم وثائق طلب تجديد ترخيص متوسط الخطورة خلال الإطار الزمني الذي تحدده الهيئة بناءً على تقييمها للمخاطر. | (200) في اليوم الواحد وبحد أقصى (6,000) |
| 6 | عدم تقديم وثائق طلب تجديد ترخيص مرتفع الخطورة خلال الإطار الزمني الذي تحدده الهيئة بناءً على تقييمها للمخاطر. | (300) في اليوم الواحد وبحد أقصى (9,000) |
| 7 | عدم اتخاذ الإجراءات اللازمة عند إنهاء نشاط خاضع للرقابة أو قبل التنازل عن ترخيص. | (10,000) عن كل شهر |
| 8 | تقديم وثائق أو بيانات أو معلومات أو تقارير أو سجلات غير صحيحة أو غير مكتملة إلى الهيئة. | (5,000) |
| 9 | عدم تقديم الإخطار (الإخطارات) أو المعلومات أو التقارير المطلوبة إلى الهيئة وفقاً للقانون أو لوائح الهيئة أو شروط الترخيص، أو حسبما تطلبه الهيئة، أو عدم الالتزام بالجداول الزمنية للإخطارات أو التقارير. | (10,000) |
| 10 | التأخر في تقديم الإخطار (الإخطارات) المطلوبة أو المعلومات أو التقارير إلى الهيئة وفقاً للقانون أو لوائح الهيئة، أو شروط الترخيص أو حسبما تطلبه الهيئة، أو التأخر في الالتزام بمواعيد الإخطار (الإخطارات) أو التقارير. | (2,000) |
| 11 | عدم حماية السجلات والوثائق المطلوبة والمحافظة عليها وحفظها بالشكل المقرر، وللمدة المحددة من جانب الهيئة. | (10,000) |
| 12 | عدم إتاحة دخول فوري ومن دون قيود لأي مرفق أو مكان لممثلي الهيئة لإجراء عمليات التفتيش الرقابي، وتقديم المساعدة لمفتش الهيئة خلال عملية تفتيش رقابي. | (20,000) |
| 13 | التأخر في إتاحة دخول فوري ومن دون قيود لأي مرفق أو مكان لممثلي الهيئة لإجراء عمليات التفتيش الرقابي، وتقديم المساعدة لمفتش تابع للهيئة خلال عملية تفتيش رقابي. | (4,000) |
| 14 | عدم اتخاذ الإجراءات التصحيحية و/ أو الإجراءات الوقائية وفق لوائح الهيئة أو بناءً على طلب الهيئة. | (20,000) |
| 15 | التأخر في اتخاذ الإجراءات التصحيحية و/أو الإجراءات الوقائية وفق لوائح الهيئة أو بناءً على طلب الهيئة. | (4,000) |
| 16 | عدم وضع السياسات والاستراتيجيات والعمليات والإجراءات والخطط والترتيبات والآليات والبرامج اللازمة، والمحافظة عليها وتطبيقها وتقييمها ومراجعتها بصورة دورية وفقاً لمتطلبات لوائح الهيئة وشروط الترخيص السارية. | (20,000) |
| 17 | التأخر في وضع السياسات والاستراتيجيات والعمليات والإجراءات والخطط والترتيبات والآليات والبرامج اللازمة، والمحافظة عليها وتطبيقها وتقييمها ومراجعتها بصورة دورية وفقاً لمتطلبات لوائح الهيئة وشروط الترخيص السارية. | (4,000) |
| 18 | عدم وضع وتطبيق تدابير لحماية المعلومات أو لمنع النقل غير المصرح به للمعلومات أو إفشائها. | (20,000) |
| 19 | عدم إنشاء النظام الإداري المتكامل المطلوب للمرخص له وتطبيقه والمحافظة عليه ومراجعته ومراقبته وتقييمه بصورة دورية وفقاً للوائح الهيئة. | (20,000) |
| 20 | التأخر في إجراء المراجعة الدورية والمراقبة والتقييم للنظام الإداري المتكامل المطلوب من المرخص له وفقاً للوائح الهيئة. | (4,000) |
| 21 | عدم تزويد العاملين والموظفين بالمعلومات اللازمة والتدريب والتأهيل والمعدّات، بما في ذلك معدّات الوقاية الشخصية الملائمة وفقاً للوائح الهيئة. | (20,000) |
| 22 | عدم أداء عمليات الرصد أو التقييم أو التحقق أو التفتيش اللازمة وفقاً لمتطلبات لوائح الهيئة. | (20,000) |
| 23 | التأخر في أداء عمليات الرصد أو التقييم أو التحقق أو التفتيش اللازمة وفقاً لمتطلبات لوائح الهيئة. | (4,000) |
| 24 | عدم الامتثال للمتطلبات المتعلقة بمستويات رفع الرقابة أو تصريف المواد المشعة. | (100,000) |
| 25 | عدم ضمان توفير طاقم العمل اللازم للحفاظ على أداء نشاط خاضع للرقابة في حالة آمنة ومأمونة وخاضعة للضمانات وفقاً لمتطلبات لوائح الهيئة أو شروط الترخيص. | (30,000) |
| 26 | عدم الامتثال لالتزامات الدولة بعدم الانتشار النووي. | (100,000) |
| 27 | عدم تطبيق سياسة صحية للعاملين وبرنامج للإشراف الصحي والمحافظة عليهما. | (50,000) |
| 28 | فقدان المرخص له المراقبة على أي من المصادر المشعة المصنفة ضمن الفئة (1) وفقاً للائحة الهيئة. | (250,000) |
| 29 | فقدان المرخص له المراقبة على أي من المصادر المشعة المصنفة ضمن الفئة (2) والفئة (3) وفقاً للائحة الهيئة. | (150,000) |
| 30 | فقدان المرخص له المراقبة على أي من المصادر المشعة المصنفة ضمن الفئة (4) والفئة (5) وفقاً للائحة الهيئة. | (50,000) |
| 31 | فقدان المرخص له المراقبة على أيّ مادة انشطارية خاصة أو مادة مصدرية. | (150,000) |
| المخالفات المتعلقة بالمرافق النووية | ||
| 32 | عدم تحديد القدر المناسب والكافي من الكفاءات والتمويل وتوفيرهما والمحافظة عليهما لضمان الأمان. | (100,000) |
| 33 | عدم رصد أداء أمان المرفق أو المنظمة واتخاذ الإجراءات الضرورية لتحقيق مستوى الأمان والمحافظة عليه وفقاً للمعايير المناسبة المذكورة في وثائق أساس الترخيص. | (100,000) |
| 34 | عدم إجراء عمليات تقييم ذاتية وعمليات تقييم مستقلة وفقاً لمتطلبات الهيئة. | (100,000) |
| 35 | عدم اتخاذ إجراءات بشأن حالات عدم المطابقة والإجراءات التصحيحية وفقاً لمتطلبات الهيئة. | (300,000) |
| 36 | عدم وضع تدابير لرصد كافة خصائص الموقع والتحقق من بقائها ضمن الافتراضات المستخدمة في التصميم والتقرير النهائي لتحليل الأمان طوال عمر المرفق النووي. | (150,000) |
| 37 | عدم تخصيص و/أو ترسيم و/أو بيان مناطق خاضعة للرقابة ومناطق خاضعة للإشراف في مرفق نووي و/ أو تقييد الوصول إليها. | (100,000) |
| 38 | عدم وضع أو تطبيق سياسة تشغيلية وتعميمها وفقاً لمتطلبات الهيئة. | (100,000) |
| 39 | عدم تشغيل مرفق نووي وفقاً للحدود والشروط التشغيلية المحددة، بما في ذلك الحفاظ على عدد ملائم وكاف من موظفي التشغيل في المناوبة. | (100,000) |
| 40 | عدم مراجعة و/أو تنقيح الحدود والشروط التشغيلية وفقاً لمتطلبات الهيئة. | (100,000) |
| 41 | عدم توثيق حالات مخالفة الحدود والشروط التشغيلية واتخاذ إجراءات علاجية مناسبة. | (100,000) |
| 42 | تجاوز المرخص له للحدود والشروط التشغيلية. | (300,000) |
| 43 | عدم ضمان أداء جميع الأنشطة التي من شأنها أن تؤثر على الأمان بواسطة أشخاص مؤهلين وأكفاء بشكل مناسب وفقاً لمتطلبات الهيئة. | (100,000) |
| 44 | عدم توفير البرنامج التدريبي اللازم أو وضعه أو تطبيقه أو تقييمه بصورة دورية، بما في ذلك مرفق التدريب المناسب والمواد والموظفين والتعليمات لموظفي المرفق النووي. | (100,000) |
| 45 | عدم ضمان تحليل ومراقبة الأنشطة المتعلقة بالأمان في مرفق نووي على نحو ملائم وفقاً لمتطلبات الهيئة. | (100,000) |
| 46 | عدم وضع نظام للرصد المستمر والاستعراض الدوري لأمان المرفق النووي ولأداء المرخص له وتطبيقه والمحافظة عليه. | (150,000) |
| 47 | عدم تطبيق نظام لإدارة تهيئة المرفق النووي لضمان الاتساق بين متطلبات التصميم والتهيئة المادية وعمليات توثيق المرفق النووي. | (100,000) |
| 48 | عدم ضمان إجراء تقييم منهجي بهدف تقديم تأكيد موثوق على قدرة المفردات المتعلقة بالأمان على الأداء اللازم في جميع الأحوال التشغيلية وللظروف المؤدية إلى وقوع حادث. | (100,000) |
| 49 | عدم المحافظة على إبقاء تشغيل غرفة التحكم ومعدّات التحكم في حالة مناسبة وفقاً للرموز والمعايير المذكورة في وثائق أساس الترخيص. | (100,000) |
| 50 | عدم وضع برنامج ملائم لتدريب وتأهيل موظفي التشغيل والمحافظة عليه وتطبيقه للحصول على الاعتماد والمحافظة عليه. | (100,000) |
| 51 | أداء واجبات مشغل المفاعل أو مشغل أول المفاعل من دون الحصول على الاعتماد الساري اللازم. | (150,000) |
| 52 | أداء واجبات مشغل المعدات من دون الحصول على التأهيل اللازم. | (100,000) |
| 53 | عدم مراقبة لياقة موظفي التشغيل للخدمة. | (100,000) |
| المخالفات المتعلقة بالإخراج من الخدمة والتصرف في النفايات المشعة | ||
| 54 | عدم ضمان أمان مرافق وأنشطة التصرف في النفايات المشعة تمهيداً للتخلص. | (60,000) |
| 55 | عدم المحافظة على رصيد مُحدث لجميع النفايات المشعة. | (60,000) |
| 56 | عدم تحديد ومراقبة جميع النفايات المشعة. | (60,000) |
| 57 | عدم تقليص النفايات المشعة إلى أدنى حد ممكن عملياً. | (60,000) |
| 58 | عدم تحديد خصائص و/أو تصنيف النفايات المشعة. | (60,000) |
| 59 | عدم الالتزام بالمتطلبات الرقابية المتعلقة بعبوة النفايات المشعة. | (60,000) |
| 60 | عدم تخزين النفايات المشعة وفقاً لمتطلبات الهيئة. | (60,000) |
| 61 | عدم تسديد المبلغ المطلوب في صندوق ائتمان الإخراج من الخدمة. | (60,000) عن كل شهر |
| 62 | عدم المحافظة على خطة الإخراج من الخدمة طوال عمر مرفق. | (60,000) |
| 63 | عدم المحافظة/ الإبقاء على السجلات المناسبة والخبرات والمعارف والموظفين لدعم أمان الأنشطة المضطلع بها حتى استكمال الإخراج من الخدمة. | (60,000) |
| 64 | عدم ضمان الأمان والوقاية من الإشعاعات وحماية البيئة خلال الإخراج من الخدمة. | (60,000) |
| 65 | عدم التصرف في النفايات التشغيلية ونفايات الإخراج من الخدمة وفقاً لمتطلبات الهيئة، بما في ذلك ضمان إمكانية تتبع النفايات الناتجة خلال الإخراج من الخدمة. | (60,000) |
| 66 | عدم ضمان توفر إمكانيات معالجة وتخزين ملائمة وعبوات لنقل النفايات المشعة قبل الإخراج من الخدمة. | (60,000) |
| المخالفات المتعلقة بالتأهب والتصدي (الاستجابة) للطوارئ | ||
| 67 | عدم وضع ترتيبات الطوارئ اللازمة أو تطبيقها أو المحافظة عليها أو مراجعتها بصورة دورية، بما في ذلك خطة الطوارئ داخل الموقع والقدرات ذات الصلة وفقاً لمتطلبات لوائح الهيئة. | (60,000) |
| 68 | عدم مراجعة وتنقيح تقييم المخاطر بصورة دورية. | (60,000) |
| 69 | عدم توثيق أو مراجعة المستويات الموجبة لاتخاذ إجراءات الطوارئ وفقاً لمتطلبات الهيئة. | (60,000) |
| 70 | عدم الإعلان عن رتبة الطوارئ خلال الإطار الزمني المحدد في لوائح الهيئة و/ أو عدم تقديم التحديثات الدورية اللازمة. | (300,000) |
| 71 | عدم الإبلاغ عن الإعلان عن رتبة الطوارئ أو التوصية المبدئية بالإجراء الوقائي أو أي تغيير يتعلق بها. | (300,000) |
| 72 | عدم تفعيل جهاز التصدي (منظومة الاستجابة) داخل الموقع. | (300,000) |
| 73 | عدم اتخاذ إجراءات فورية للتصدي للطوارئ، بما في ذلك توصيات الإجراء الوقائي، حسب مقتضى الحال. | (600,000) |
| 74 | عدم التنسيق مع السلطات خارج الموقع وفقاً للوائح الهيئة. | (600,000) |
| 75 | عدم تطبيق المتطلبات المتعلقة بتعرض عمال الطوارئ وفقاً للوائح الهيئة. | (600,000) |
| 76 | عدم استثناء العاملات الحوامل اللواتي أبلغن عن حملهن من تطبيق إجراءات التصدي للطوارئ. | (600,000) |
| 77 | عدم تنسيق التأهب للطوارئ داخل الموقع، وترتيبات التصدي للطوارئ، وترتيبات الأمن النووي والضمانات داخل الموقع. | (300,000) |
| 78 | عدم إجراء الاختبار اللازم للمرافق والمعدات والأماكن الضرورية للتصدي لحالة طارئة، وإجراء تدريبات وتمارين دورية وفقاً للوائح الهيئة. | (300,000) |
| 79 | عدم تطبيق و/أو اختبار نظام بيانات التصدي للطوارئ وعدم وجود نظام احتياطي. | (300,000) |
| 80 | عدم ضمان تحديث والمحافظة على المرافق، بما في ذلك مركز الدعم الفني ومرفق عمليات الطوارئ ومرفق العلاج الطبي ومركز الدعم التشغيلي وتوفر المعدات والإمدادات بصورة كافية. | (300,000) |
| المخالفات المتعلقة بالأمان الإشعاعي | ||
| 81 | عدم توفير المعلومات ووضع الإجراءات وتطبيق التدابير الخاصة بمتطلبات وقاية العاملات الحوامل أو اللاتي يرضعن رضاعة طبيعية، المعرضات مهنياً للإشعاع والالتزام بهذه المتطلبات وفقاً لمتطلبات لوائح الهيئة. | (15,000) |
| 82 | عدم الالتزام بحظر تعريض شخص دون سن (16) سنة ميلادية للتعرض المهني. | (100,000) |
| 83 | عدم الالتزام بالمتطلبات المتعلقة بالأشخاص بين سن (16) و (18) سنة ميلادية بشأن التعرض المهني. | (100,000) |
| 84 | عدم ضمان الحفاظ على معدّات الوقاية الشخصية في حالة جيدة واختبارها بصورة دورية. | (6,000) |
| 85 | عدم تنفيذ العاملين لالتزاماتهم المتعلقة بالوقاية والأمان وفقاً لمتطلبات الهيئة. | (6,000) |
| 86 | القيام بممارسة تُعد غير مبررة أو محسنة. | (150,000) |
| 87 | عدم ضمان مستوى أمثل من الوقاية والأمان للعاملين و/أو الجمهور. | (60,000) |
| 88 | تعرض أحد أفراد الجمهور لإشعاع مؤين يتجاوز حد الجرعة الفعالة في السنة (1 ملي سيفرت) أو حد الجرعة المكافئة لعدسة العين في السنة (15 ملي سيفرت) أو حد الجرعة المكافئة لأي جزء من الجلد في السنة (50 ملي سيفرت). | (250,000) |
| 89 | تعرض عامل لإشعاع مؤين يتجاوز حد الجرعة الفعّالة بما يزيد على (50 ملي سيفرت) في السنة الواحدة، و(100 ملي سيفرت) في الخمس سنوات. | (100,000) |
| 90 | تعرض عامل لإشعاع مؤين يتجاوز حد الجرعة المكافئة لعدسة العين بما يزيد على (50 ملي سيفرت) في السنة الواحدة، و(100 ملي سيفرت) في الخمس سنوات، أو يتجاوز حد الجرعة المكافئة بما يزيد على (500 ملي سيفرت) في السنة الواحدة عند أي نقطة على اليدين أو القدمين أو الجلد. | (200,000) |
| 91 | تجاوز الحد المصرح به لتصريف النفايات المشعة. | (100,000) |
| 92 | عدم إبلاغ الهيئة بأي حوادث وفقاً لمتطلبات لوائح الهيئة وشروط الترخيص السارية. | (100,000) |
| 93 | عدم تخصيص موارد كافية لتحقيق أهداف الوقاية والأمان وفقاً لمتطلبات الهيئة. | (90,000) |
| 94 | عدم مراقبة النفايات المشعة والتصرف فيها ومراقبة مصادر الإشعاع ومولدات الإشعاع على نحو آمن ومأمون. | (100,000) |
| 95 | عدم الامتثال للمتطلبات الخاصة بنقل مولد إشعاع أو مصدر إشعاعي. | (15,000) |
| 96 | عدم المحافظة على رصيد مولدات الإشعاع والمصادر المشعة. | (10,000) |
| 97 | عدم إطلاع الأشخاص الذين يتلقون العلاج بالنويدات المشعة على طرق تقليل تعرض الآخرين للإشعاع. | (45,000) |
| 98 | عدم استخدام خدمة أمان إشعاعي فنّية مسجلة أو مرخصة وفقاً لما تقتضيه لوائح الهيئة. | (25,000) |
| 99 | عدم تعديل ظروف العمل للعاملين المعرضين مهنياً الذين تجاوزوا حد الجرعة الخاص بكل منهم. | (15,000) |
| 100 | عدم إجراء تحقيق على النحو المنصوص عليه في لوائح الهيئة لتحديد حجم الجرعة وتحديد أسباب التعرض. | (30,000) |
| 101 | عدم قيام مقدم خدمة الأمان الاشعاعي الذي يدير خدمة لقياس الجرعات بتقديم معلومات عن العمال المعرضين مهنياً في سجل الجرعات الوطني. | (30,000) |
| 102 | عدم الاحتفاظ بسجلات عامل معرض مهنياً. | (10,000) |
| 103 | عدم تعليق تقديم الخدمات الفنية المتعلقة بالأمان الإشعاعي وفقاً لمتطلبات الهيئة. | (150,000) |
| 104 | عدم تزويد العملاء والهيئة بمخرجات الخدمات الفنية المتعلقة بالأمان الإشعاعي. | (75,000) |
| 105 | المشاركة في أنشطة من شأنها أن تقوض حياد المرخص له أو المسجل عند تقديم الخدمات الفنية المتعلقة بالأمان الإشعاعي. | (300,000) |
| المخالفات المتعلقة بالأمن الإشعاعي | ||
| 106 | عدم تطبيق الخطة الأمنية أو الخطة الأمنية للنقل المعتمدة من الهيئة وفقاً لمتطلبات الهيئة. | (100,000) |
| 107 | عدم تطبيق التدابير الأمنية الوقائية اللازمة للمصادر المشعة قيد الاستخدام أو المناولة أو التخزين أو النقل وفقاً لمتطلبات الهيئة. | (30,000) |
| 108 | عدم التعاون مع الهيئة وسلطات تطبيق القانون ومساعدتهما في تحديد مكان المصادر المشعة واستعادتها. | (15,000) |
| 109 | عدم ضمان قابلية النظم الأمنية للتشغيل، وعدم إجراء الصيانة لها بغرض ضمان قدرتها على أداء وظائفها المقررة. | (30,000) |
| المخالفات المتعلقة بالأمن النووي | ||
| 110 | عدم تنفيذ خطة الحماية المادية و/ أو الخطة الأمنية للنقل أو الحفاظ عليهما أو مراجعتهما بصورة دورية على النحو اللازم بموجب لوائح الهيئة. | (100,000) |
| 111 | عدم تطبيق التدابير التعويضية المطلوبة للتعويض عن نظام حماية مادية متدهور أو غير صالح للتشغيل. | (100,000) |
| 112 | عدم تطبيق متطلبات الدليل التشغيلي لبرنامج حماية المعلومات لحماية المعلومات النووية الحساسة. | (100,000) |
| المخالفات المتعلقة بعدم الانتشار النووي | ||
| 113 | عبور مواد نووية ومفردات خاضعة للرقابة المدرجة في الجزء الأول من النشرة الإعلامية 254/INFCIRC وشحنها دون موافقة الهيئة. | (100,000) |
| 114 | عبور مواد نووية ومفردات خاضعة للرقابة المدرجة في الجزء الثاني من النشرة الإعلامية 254/INFCIRC وشحنها مرحلياً من دون موافقة الهيئة. | (10,000) |
| 115 | إزالة مفردات خاضعة للرقابة من التحكم الرقابي من دون موافقة الهيئة. | (20,000) |
| 116 | عدم إتاحة دخول فوري ومن دون قيود إلى أي مرفق نووي أو مكان لممثلي الهيئة خلال عمليات التفتيش الرقابي ولمفتشي ضمانات الوكالة الدولية للطاقة الذرية المعينين للاضطلاع بأنشطة التحقق وفقاً لاتفاقية الضمانات. | (100,000) |
| 117 | عدم إتاحة دخول فوري ومن دون قيود إلى أي مرفق غير نووي أو مكان لممثلي الهيئة خلال عمليات التفتيش الرقابي ولمفتشي ضمانات الوكالة الدولية للطاقة الذرية المعينين للاضطلاع بأنشطة التحقق وفقاً لاتفاقية الضمانات. | (10,000) |
| 118 | نقل مواد نووية و/أو مفردة مدرجة في الجزء الأول من النشرة الإعلامية 254/INFCIRC مرتبطة بشكل مباشر بانتشار الأسلحة النووية أو أجهزة تفجير نووي أخرى، أو تمويل الأنشطة المذكورة آنفاً بالمخالفة للاتفاقيات الدولية التي تكون الدولة طرفاً فيها و/ أو للقرارات الملزمة ذات الصلة الصادرة عن مجلس الأمن التابع للأمم المتحدة، أو المساس بأمن الدولة. | (200,000) |
| 119 | نقل مواد نووية و/أو مفردة خاضعة للرقابة مدرجة في الجزء الثاني من النشرة الإعلامية INFCIRC دون الحصول على التراخيص والموافقات اللازمة بموجب لائحة الهيئة رقم 09 (الرقابة على تصدير واستيراد المواد النووية والمفردات ذات الصلة بالمجال النووي والمفردات ذات الاستخدام المزدوج المتعلقة بالمجال النووي). | (10,000) |
| 120 | نقل مفردات، بما في ذلك معدّات ومواد وبرمجيات وتكنولوجيا مرتبطة بها غير المدرجة في الجزء الأول والجزء الثاني من النشرة الإعلامية 254/INFCIRC، في حال علم الأطراف المعنية أو إبلاغها بواسطة الهيئة بأن المفردات في جملتها، أو في جزء منها، تُستخدم أو قد يكون الغرض منها الاستخدام فيما يتعلق بتطوير أسلحة نووية أو غيرها من أجهزة التفجير النووي أو إنتاجها، أو مناولتها، أو تشغيلها، أو صيانها، أو تخزينها، أو الكشف عنها، أو تحديدها، أو نشرها، أو في حال كان البلد المشتري أو بلد الوجهة خاضعاً لعقوبات مفروضة بموجب قرار ملزم صادر عن مجلس الأمن التابع للأمم المتحدة أو لعقوبات فرضها بلد منشأ هذه المعدّات والمواد والمواد غير النووية، والبرمجيات والتكنولوجيا المرتبطة بها. | (50,000) |
| 121 | عدم تقديم معلومات صحيحة ومكتملة إلى الهيئة في إعلان المستخدم النهائي. | (10,000) |
| 122 | عدم الالتزام بالمتطلبات المتعلقة بالتأكيد من حكومة لحكومة وفقاً لمتطلبات الهيئة. | (100,000) |
