قرار رئيس دائرة الطاقة رقم (22) لسنة 2020
في شأن جدول المخالفات والغرامات الإدارية
رئيس دائرة الطاقة
- بعد الاطلاع على القانون رقم (1) لسنة 1974 بإعادة تنظيم الجهاز الحكومي في إمارة أبوظبي وتعديلاته.
- وعلى القانون رقم (2) لسنة 1998 في شأن تنظيم قطاع الماء والكهرباء في إمارة أبوظبي وتعديلاته.
- وعلى القانون رقم (17) لسنة 2005 بتأسيس شركة أبوظبي لخدمات الصرف الصحي وتعديلاته.
- وعلى القانون رقم (11) لسنة 2018 بشأن إنشاء دائرة الطاقة.
- وعلى القانون رقم (20) لسنة 2018 بتأسيس شركة مياه كهرباء الإمارات "شركة مساهمة عامة".
- وعلى قرار رئيس المجلس التنفيذي رقم (26) لسنة 2018 بشأن اختصاصات إضافية لدائرة الطاقة.
- وعلى قرار رئيس دائرة الطاقة رقم (44) لسنة 2019 بشأن إصدار اللائحة التنظيمية لأنشطة تبريد المناطق.
- وعلى قرار رئيس دائرة الطاقة رقم (45) لسنة 2019 بشأن إصدار اللائحة التنظيمية لنطاق تبريد المناطق.
- وبناءً على ما عرض على المجلس التنفيذي، وموافقة المجلس عليه.
تقرر الآتي: -
مادة (1)
1- يعمل بجدول المخالفات والغرامات الإدارية المرفق بهذا القرار دون الإخلال بالمخالفات المعاقب عليها في القانون رقم (2) لسنة 1998 المشار اليه.
2- تضاعف الغرامات الإدارية الواردة في الجدول المشار اليه في البند (1) في حالة العود على ان لا تتجاوز الحد المقرر قانوناً.
مادة (2)
ينشر هذا القرار في الجريدة الرسمية، ويعمل به من تاريخ النشر.
صدر في أبوظبي بتاريخ: 2020/10/18
م. عويضه مرشد المرر
الرئيس
المرفقات:
- جدول المخالفات والغرامات الادارية
جدول المخالفات والغرامات الادارية
| رقم | وصف المخالفة | قيمة الغرامة الادارية (بالدرهم) |
|---|---|---|
| .1 | تقييد أو تشويه أو منع المنافسة في قطاع الطاقة أو الإضرار بمصالح المستهلكين بما يؤدي إلى الإضرار بالمصلحة العامة. | 10.000.000 |
| .2 | عدم التزام الجهة المرخصة بقرارات الدائرة لضمان خدمات آمنة وفعالة واقتصادية. | 1.000.000 |
| .3 | عدم التزام الجهة المرخصة بقرارات الدائرة بشأن ربط مرافق ومحطات الإنتاج أو النقل أو التوزيع بشبكاتها. | 1.000.000 |
| .4 | قيام الجهة المرخصة بالتمييز بين أي شخص أو مجموعة من الأشخاص بشأن تقديم خدماتها. | 1.000.000 |
| .5 | توقف الجهة المرخصة عن تقديم أنشطتها وخدماتها المرخصة دون عذر مقبول بما يؤدي بالإضرار بمصالح المستهلكين أو المصلحة العامة لقطاع الطاقة. | 1.000.000 |
| .6 | عدم التزام الجهة المرخصة بقرارات الدائرة لضمان توريد خدماتها بصورة منتظمة وبكفاءة وفعالية. | 500.000 |
| .7 | قيام الجهة المرخصة بأي نشاط اضافي غير وارد في رخصتها دون الحصول على موافقة مسبقة من الدائرة. | 250.000 |
| .8 | ممارسة نشاط خاضع للترخيص مرتبط في قطاع الطاقة دون ترخيص أو إعفاء من الدائرة أو بترخيص منتهي الصلاحية. | 500.000 وتكون الغرامة 25.000 درهم في حال كان النشاط محدود النطاق وفق ما تحدده الدائرة |
| .9 | عدم الالتزام بالشروط والمتطلبات التي تفرضها الدائرة بشأن التحول الرقمي أو الأمن السيبرالي أو تقنية المعلومات في قطاع الطاقة. | 50.000 |
| .10 | عدم الالتزام بالشروط والمتطلبات التي تفرضها الدائرة بشأن تطوير واستخدام الشبكات الكهربائية الذكية. | 50.000 |
| .11 | تغيير موقع المنشأة المرخص لها أو إخلائه دون إشعار الدائرة. | 500.000 |
| .12 | عدم الالتزام بشروط الموافقات أو الاستثناءات الممنوحة للجهة المرخصة والصادرة عن الدائرة. | 100.000 |
| .13 | عدم حصول الجهة المرخصة على اعتماد الدائرة للمستندات والإجراءات والقواعد الخاصة بنشاطها المنظم وفق شروط الترخيص الممنوح لها، أو عدم التزامها بالمستندات والإجراءات والقواعد المعتمدة من الدائرة. | 100.000 |
| .14 | عدم الالتزام بالجزاءات الإدارية المقررة من الدائرة. | 500.000 |
| .15 | التأخر أو عدم تنفيذ أي إجراء تصحيحي تقرره الدائرة لإزالة المخالفة أو سببها أو منع احتمال حصولها. | 2.000 درهم عن كل يوم تأخير وبحد أقصى 100.000 |
| .16 | فرض الجهة المرخصة لرسوم وتعريفات وأسعار غير معتمدة من الدائرة. | 500.000 |
| .17 | مخالفة الشروط أو البنود أو الإجراءات أو المعايير الخاصة بتزويد الخدمة للمستهلكين المعتمدة من الدائرة. | 100.000 |
| .18 | عدم التزام الجهة المرخصة بقرار الدائرة بشأن البت بشكاوي المتعاملين. | 100.000 |
| .19 | عدم التزام الجهة المرخصة بحفظ سجلات وسرية معلومات المستهلكين وفق المتطلبات المحددة من الدائرة. | 100.000 |
| .20 | عدم الالتزام بالمعايير والمدد المتعلقة برفع التقارير الخاصة بالحوادث والأعطال التي تقع في قطاع الطاقة. | 500.000 |
| .21 | عدم التزام الجهة المرخصة بالمتطلبات المحددة من الدائرة لحماية الجمهور أو المرافق العامة من الأخطار الناجمة عن أنشطتها. | 500.000 |
| .22 | عدم التزام الجهة المرخصة بالمتطلبات المحددة من الدائرة لمنع وقوع الإصابات الشخصية. | 500.000 |
| .23 | مخالفة الجهة المرخصة للمعايير الفنية ومعايير الاداء والسلامة والجودة المحددة من الدائرة. | 100.000 |
| .24 | مخالفة الجهة المرخصة لمتطلبات المحافظة على البيئة المرتبطة بممارسة أنشطتها المرخصة. | 100.000 |
| .25 | مخالفة أنظمة أو خطط إدارة البيئة والصحة والسلامة المعتمدة من الدائرة. | 100.000 |
| .26 | مخالفة الجهة المرخصة للقواعد التشغيلية لأنشطتها المرخصة المعتمدة من الدائرة. | 250.000 |
| .27 | عدم التزام الجهة المرخصة بالمتطلبات الخاصة بمعايير التركيبات والتوصيلات المستخدمة في قطاع الطاقة والمحددة من الدائرة. | 100.000 |
| .28 | عدم التزام الجهة المرخصة بقرارات الدائرة بمنع أو وقف توفير الخدمات في الظروف التي تحددها الدائرة. | 500.000 |
| .29 | عدم الإبلاغ أو التأخر بالإبلاغ عن الحوادث أو الأعطال التي تحدث في قطاع الطاقة وفق المدد والإجراءات المحددة من الدائرة. | 100.000 |
| .30 | التسبب بإصابات شخصية أو ضرر بممتلكات الغير بسبب مخالفة التشريعات المعمول بها في قطاع الطاقة. | 1.000.000 |
| .31 | عدم الالتزام بقرارات الدائرة بمنع استخدام مواد أو منتجات أو عمليات معالجة أو معدات أو تركيبات معينة في قطاع الطاقة. | 100.000 |
| .32 | عدم التزام بأن تكون المواد أو المنتجات أو عمليات المعالجة المستخدمة في قطاع الطاقة متوافقة مع المقاييس أو المعايير أو المتطلبات التي تحددها الدائرة. | 100.000 |
| .33 | عدم الالتزام بالمعايير الإلزامية المحددة من الدائرة للسلع والأدوات التي تستهلك الماء أو الطاقة بجميع انواعها بما في ذلك معايير أجهزة التكييف أو التبريد أو الغسالات أو الإضاءة أو ما شابهها. | 50.000 |
| .34 | عدم الالتزام بالمعايير أو المتطلبات أو الإجراءات الإلزامية المحددة من الدائرة لتوفير استهلاك الماء أو الطاقة بجميع أنواعها في المنشآت أو المباني أو الأماكن العامة والخاصة. | 50.000 |
| .35 | عدم التزام الجهات المرخصة بمنح الموافقات أو إفادات عدم الممانعة للغير بشأن أنشطتها المرخصة وفق ما تحدده الدائرة. | 50.000 |
| .36 | عدم الالتزام بحجم أو بطبيعة أو بمتانة أو بجودة او بالسعة الاستيعابية للتركيبات أو المعدات المستخدمة في قطاع الطاقة وفق ما تحدده الدائرة. | 50.000 |
| .37 | عدم الالتزام بمتطلبات التركيب أو التوصيل أو الاختبار أو الفصل أو التعديل أو الإصلاح أو الفحص للمعدات والتركيبات المستخدمة في قطاع الطاقة التي تحددها الدائرة. | 50.000 |
| .38 | مخالفة الجهة المرخصة للمتطلبات القيام بأعمال الطرق المتعلقة بأنشطتها المرخصة وفق ما تحدده الدائرة. | 100.000 |
| .39 | عدم تحقيق الجهة المرخصة لنسبة امتثال لترخيصها تفوق 80% لعامين متتاليين دون عذر مقبول. | 50.000 |
| .40 | عدم اتخاذ الاحتياطات والإجراءات الضرورية لمنع تسريب المياه أو اساءة استعمالها من قبل المستهلكين أو الجهات المرخصة. | 50.000 |
| .41 | عدم اتخاذ الجهة المرخصة إجراءات الأمن والسلامة والصيانة الخاصة بالمعدات المستخدمة من قبلها وفق ما تحدده الدائرة. | 50.000 |
| .42 | عدم التزام مالكي المنشآت أو المستهلكين أو المقاولين بمعايير التركيبات والتوصيلات والمعدات الأدوات المستخدمة في منشآتهم وفق ما تحدده الدائرة. | 50.000 |
| .43 | عدم التزام مالكي المنشآت أو المستهلكين أو المقاولين بالحصول على أي موافقات أو عدم ممانعة مطلوبة من الجهة المرخصة وفق ما تحدده الدائرة. | 50.000 |
| .44 | عدم الالتزام بتنظيف خزانات المياه وفق المتطلبات المحددة من الدائرة. | 50.000 |
| .45 | عدم الالتزام بالمحافظة على نوعية المياه المستخدمة للشرب وفق المعايير والمتطلبات التي تحددها الدائرة. | 1.000.000 |
| .46 | عدم الالتزام بالتعليمات الخاصة بجودة ومراقبة المياه المحددة من الدائرة. | 50.000 درهم وبما لا يتعدى 500.000 درهم |
| .47 | عدم الالتزام بالتعليمات الخاصة بالمياه المعاد تدويرها المحددة من الدائرة. | 50.000 درهم وبما لا يتعدى |
| .48 | عدم الالتزام بالمعايير المتعلقة بتحليل عينات المياه المقررة من الدائرة. | 500.000 درهم |
| .49 | عدم التزام الجهة المرخصة بنشر المعلومات المتعلقة بخدماتها وفق ما تقرره الدائرة. | 500.000 |
| .50 | عدم السماح أو عرقلة دخول موظفي الدائرة المخولين ومأموري الضبط القضائي للمواقع والمرافق والمنشآت والمباني ذات الصلة أو الوصول إلى الوثائق أو المعلومات التي يرغبون بالاطلاع عليها. | 50.000 |
| .51 | التأخر أو عدم توفير التقارير أو المعلومات أو المستندات أو البيانات التي تطلبها الدائرة بالطريقة وفي المواعيد التي تحددها الدائرة. | 10.000 درهم يومياً وبحد أقصى 100.000 |
| .52 | تغيير أو إتلاف أو إخفاء أي وثيقة أو معلومات أو بيانات أو مستندات تطلبها الدائرة. | 100.000 |
| .53 | عدم حفاظ الجهة المرخصة على الوثائق والسجلات الخاصة بالأنشطة المرخصة وفقاً لما تحدده الدائرة. | 250.000 |
| .54 | عدم قيام أو تأخر مؤمن الطاقة بتوفير الطاقة الإنتاجية المطلوبة لتغطية الاحتياجات المتوقعة من الماء والكهرباء في جميع الأوقات وفقاً لما تقرره الدائرة. | 100.000 |
| .55 | عدم التزام مؤمن الطاقة بتوريد كميات كافية من الماء والكهرباء إلى الجهات المرخص لها بالتوزيع لتلبية الاحتياجات المطلوبة وفقاً لما تقرره الدائرة. | 10.000.000 |
| .56 | عدم التزام مؤمن الطاقة بأسلوب الشراء الاقتصادي لطاقة الإنتاج الجديدة أو الإضافية أو الوقود وكافة السلع والخدمات الأخرى المرتبطة بأنشطتها المرخصة. | 10.000.000 |
| .57 | عدم قيام مؤمن الطاقة بتوفير طاقة الإنتاج الجديدة أو الإضافية بواسطة مناقصة تنافسية بدون عذر مقبول. | 10.000.000 |
| .58 | عدم التزام مؤمن الطاقة بتوجيهات الدائرة بشأن خطط المتطلبات السنوية للطاقة الإنتاجية. | 10.000.000 |
| .59 | رفض أو تأخر مؤمن الطاقة بشراء الطاقة الإنتاجية أو ما يتم انتاجه للماء والكهرباء من الجهات المرخصة بالإنتاج دون عذر مقبول. | 5.000.000 |
| .60 | عدم التزام الجهة المرخصة بالمتطلبات التي تحددها الدائرة بشأن الحصة الإجمالية للجهات المرخصة في قطاع الطاقة. | 1.000.000 |
| .61 | عدم التزام الجهة المرخص لها بالإنتاج وضع جميع مرافقها للتحكم المركزي من قبل جهة مرخص لها بالنقل. | 1.000.000 |
| .62 | عدم التزام الجهة المرخص لها بالإنتاج بتقديم شروطها لتوفير الخدمات المساعدة. | 5.000.000 |
| .63 | عدم التزام الجهة المرخص لها بالإنتاج بشروط العقد أو العقود التي تبرمها مع شركة مياه وكهرباء الامارات. | 1.000.000 |
| .64 | عدم التزام الجهة المرخص لها بالنقل بتطبيق وحفظ نظام للتسويات المالية. | 1.000.000 |
| .65 | عدم قيام الجهة المرخص لها بالنقل بتقديم الشروط المتعلقة بتوصيل واستخدام نظام النقل الخاص بها. | 1.000.000 |
| .66 | عدم التزام الجهة المرخصة اعتماد أسلوب الشراء الاقتصادي للسلع والخدمات المرتبطة بأنشطتها المرخصة. | 1.000.000 |
| .67 | عدم التزام الجهة المرخصة بنشر القواعد الخاصة بطريقة دفع الفواتير وفصل الخدمة وتوفير الخدمات للمسنين والعجزة والاستخدام الفعال للماء والكهرباء ومعالجة الشكاوى. | 100.000 |
| .68 | عدم التزام الجهة المرخصة بشروط الاحتفاظ بحسابات مستقلة فيما يتعلق بالأجزاء المختلفة لأعمالها وحظر تبادل الدعم المالي بين هذه الأجزاء. | 5.000.000 |
| .69 | التأخر أو عدم دفع الرسوم والتكاليف المستحقة للدائرة. | 2.000 درهم يومياً و بحد أقصى 50.000 درهم |
| .70 | عدم التزام الجهة المرخصة بالسياسات واللوائح والقرارات والتعليمات والتعاميم والأدلة الصادرة عن الدائرة بشأن إدارة الطوارئ والأزمات واستمرارية الأعمال. | 500.000 |
| .71 | عدم التزام المطورين العقاريين بتوفير خدمات تبريد المناطق في المشاريع التطويرية وفق أحكام اللوائح التنظيمية لأنشطة تبريد المناطق. | 10.000.000 |
| .72 | عدم التزام الجهات المرخصة بتوفير خدمات تبريد المناطق وفق شروط اللوائح التنظيمية لأنشطة تبريد المناطق. | 50.000 درهم وبما لا يتعدى 5.000.000 درهم |
Decision of the Chairman of the Department of Energy No. (22) of 2020
Concerning the Schedule of Violations and Administrative Fines
The Chairman of the Department of Energy
- Having reviewed Law No. (1) of 1974 regarding the Reorganization of the Governmental Apparatus in the Emirate of Abu Dhabi and its amendments.
- And Law No. (2) of 1998 concerning the Regulation of the Water and Electricity Sector in the Emirate of Abu Dhabi and its amendments.
- And Law No. (17) of 2005 establishing the Abu Dhabi Sewerage Services Company and its amendments.
- And Law No. (11) of 2018 regarding the establishment of the Department of Energy.
- And Law No. (20) of 2018 establishing the Emirates Water and Electricity Company "Public Joint Stock Company".
- And Chairman of the Executive Council Decision No. (26) of 2018 concerning additional competencies for the Department of Energy.
- And Decision of the Chairman of the Department of Energy No. (44) of 2019 concerning the issuance of the Regulatory Regulations for District Cooling Activities.
- And Decision of the Chairman of the Department of Energy No. (45) of 2019 concerning the issuance of the Regulatory Regulations for the Scope of District Cooling.
- And based on what was presented to the Executive Council, and its approval thereof.
Has decided the following: -
Article (1)
1- The Schedule of Violations and Administrative Fines attached to this Decision shall be implemented, without prejudice to the violations punishable under the aforementioned Law No. (2) of 1998.
2- The administrative fines listed in the schedule referred to in Clause (1) shall be doubled in the case of repetition, provided that they do not exceed the legally prescribed limit.
Article (2)
This Decision shall be published in the Official Gazette and shall come into effect from the date of its publication.
Issued in Abu Dhabi on: 18/10/2020
Eng. Awaidha Murshed Al Marar
Chairman
Attachments:
- Schedule of Violations and Administrative Fines
Schedule of Violations and Administrative Fines
| No. | Violation Description | Administrative Fine Value (in AED) |
|---|---|---|
| 1. | Restricting, distorting, or preventing competition in the energy sector or harming consumer interests in a way that harms the public interest. | 10,000,000 |
| 2. | The licensee's failure to comply with the Department's decisions to ensure safe, effective, and economical services. | 1,000,000 |
| 3. | The licensee's failure to comply with the Department's decisions regarding the connection of production, transmission, or distribution facilities and stations to its networks. | 1,000,000 |
| 4. | The licensee discriminating between any person or group of persons regarding the provision of its services. | 1,000,000 |
| 5. | The licensee ceasing to provide its licensed activities and services without an acceptable excuse, thereby harming consumer interests or the public interest of the energy sector. | 1,000,000 |
| 6. | The licensee's failure to comply with the Department's decisions to ensure the regular, efficient, and effective supply of its services. | 500,000 |
| 7. | The licensee carrying out any additional activity not included in its license without obtaining prior approval from the Department. | 250,000 |
| 8. | Practicing a licensable activity related to the energy sector without a license or an exemption from the Department, or with an expired license. | 500,000 The fine shall be AED 25,000 if the activity is of limited scope as determined by the Department |
| 9. | Failure to comply with the conditions and requirements imposed by the Department regarding digital transformation, cybersecurity, or information technology in the energy sector. | 50,000 |
| 10. | Failure to comply with the conditions and requirements imposed by the Department regarding the development and use of smart electricity grids. | 50,000 |
| 11. | Changing the location of the licensed facility or vacating it without notifying the Department. | 500,000 |
| 12. | Failure to comply with the terms of approvals or exemptions granted to the licensee and issued by the Department. | 100,000 |
| 13. | The licensee's failure to obtain the Department's approval for documents, procedures, and rules related to its regulated activity according to the terms of its license, or its failure to comply with the documents, procedures, and rules approved by the Department. | 100,000 |
| 14. | Failure to comply with the administrative penalties imposed by the Department. | 500,000 |
| 15. | Delaying or failing to implement any corrective action decided by the Department to remove the violation, its cause, or prevent its potential occurrence. | AED 2,000 for each day of delay, up to a maximum of 100,000 |
| 16. | The licensee imposing fees, tariffs, and prices not approved by the Department. | 500,000 |
| 17. | Violating the conditions, clauses, procedures, or standards for providing service to consumers approved by the Department. | 100,000 |
| 18. | The licensee's failure to comply with the Department's decision regarding the resolution of customer complaints. | 100,000 |
| 19. | The licensee's failure to maintain records and confidentiality of consumer information in accordance with the requirements specified by the Department. | 100,000 |
| 20. | Failure to comply with the standards and timeframes for reporting incidents and failures that occur in the energy sector. | 500,000 |
| 21. | The licensee's failure to comply with the requirements specified by the Department to protect the public or public facilities from dangers arising from its activities. | 500,000 |
| 22. | The licensee's failure to comply with the requirements specified by the Department to prevent personal injuries. | 500,000 |
| 23. | The licensee's violation of the technical, performance, safety, and quality standards specified by the Department. | 100,000 |
| 24. | The licensee's violation of environmental protection requirements related to the practice of its licensed activities. | 100,000 |
| 25. | Violating the environment, health, and safety management systems or plans approved by the Department. | 100,000 |
| 26. | The licensee's violation of the operational rules for its licensed activities approved by the Department. | 250,000 |
| 27. | The licensee's failure to comply with the requirements for standards of installations and connections used in the energy sector as specified by the Department. | 100,000 |
| 28. | The licensee's failure to comply with the Department's decisions to prevent or stop the provision of services under circumstances specified by the Department. | 500,000 |
| 29. | Failure to report or delay in reporting incidents or failures that occur in the energy sector according to the periods and procedures specified by the Department. | 100,000 |
| 30. | Causing personal injuries or damage to third-party property due to violation of the applicable legislation in the energy sector. | 1,000,000 |
| 31. | Failure to comply with the Department's decisions to prohibit the use of specific materials, products, treatment processes, equipment, or installations in the energy sector. | 100,000 |
| 32. | Failure to ensure that materials, products, or treatment processes used in the energy sector comply with the measurements, standards, or requirements specified by the Department. | 100,000 |
| 33. | Failure to comply with the mandatory standards specified by the Department for goods and tools that consume water or energy of all types, including standards for air conditioning, cooling, washing machines, lighting, or similar appliances. | 50,000 |
| 34. | Failure to comply with the mandatory standards, requirements, or procedures specified by the Department for conserving the consumption of water or energy of all types in facilities, buildings, or public and private places. | 50,000 |
| 35. | Licensees' failure to grant approvals or no-objection certificates to third parties regarding their licensed activities as specified by the Department. | 50,000 |
| 36. | Failure to comply with the size, nature, durability, quality, or capacity of installations or equipment used in the energy sector as specified by the Department. | 50,000 |
| 37. | Failure to comply with the requirements for installation, connection, testing, disconnection, modification, repair, or inspection of equipment and installations used in the energy sector as specified by the Department. | 50,000 |
| 38. | The licensee's violation of the requirements for carrying out road works related to its licensed activities as specified by the Department. | 100,000 |
| 39. | The licensee's failure to achieve a license compliance rate exceeding 80% for two consecutive years without an acceptable excuse. | 50,000 |
| 40. | Failure to take necessary precautions and measures to prevent water leakage or misuse by consumers or licensees. | 50,000 |
| 41. | The licensee's failure to take security, safety, and maintenance measures for the equipment it uses as specified by the Department. | 50,000 |
| 42. | Failure of facility owners, consumers, or contractors to comply with the standards for installations, connections, equipment, and tools used in their facilities as specified by the Department. | 50,000 |
| 43. | Failure of facility owners, consumers, or contractors to obtain any required approvals or no-objections from the licensee as specified by the Department. | 50,000 |
| 44. | Failure to comply with cleaning water tanks according to the requirements specified by the Department. | 50,000 |
| 45. | Failure to comply with maintaining the quality of water used for drinking in accordance with the standards and requirements specified by the Department. | 1,000,000 |
| 46. | Failure to comply with the instructions for water quality and monitoring specified by the Department. | AED 50,000 and not exceeding AED 500,000 |
| 47. | Failure to comply with the instructions for recycled water specified by the Department. | AED 50,000 and not exceeding |
| 48. | Failure to comply with the standards related to the analysis of water samples determined by the Department. | AED 500,000 |
| 49. | The licensee's failure to publish information related to its services as decided by the Department. | 500,000 |
| 50. | Not allowing or obstructing the entry of authorized Department employees and judicial officers to relevant sites, facilities, establishments, and buildings, or access to documents or information they wish to review. | 50,000 |
| 51. | Delaying or failing to provide reports, information, documents, or data requested by the Department in the manner and on the dates specified by the Department. | AED 10,000 per day up to a maximum of 100,000 |
| 52. | Altering, destroying, or concealing any document, information, data, or records requested by the Department. | 100,000 |
| 53. | The licensee's failure to maintain documents and records related to licensed activities as specified by the Department. | 250,000 |
| 54. | The energy provider's failure or delay in providing the required production capacity to cover the expected needs of water and electricity at all times as decided by the Department. | 100,000 |
| 55. | The energy provider's failure to supply sufficient quantities of water and electricity to the licensed distribution entities to meet the required needs as decided by the Department. | 10,000,000 |
| 56. | The energy provider's failure to adhere to the economic procurement method for new or additional production capacity, fuel, and all other goods and services related to its licensed activities. | 10,000,000 |
| 57. | The energy provider's failure to procure new or additional production capacity through a competitive tender without an acceptable excuse. | 10,000,000 |
| 58. | The energy provider's failure to comply with the Department's directives regarding the annual production capacity requirement plans. | 10,000,000 |
| 59. | The energy provider's refusal or delay in purchasing the production capacity or the output of water and electricity from licensed production entities without an acceptable excuse. | 5,000,000 |
| 60. | The licensee's failure to comply with the requirements specified by the Department regarding the total share of licensees in the energy sector. | 1,000,000 |
| 61. | The production licensee's failure to place all its facilities under the central control of a transmission licensee. | 1,000,000 |
| 62. | The production licensee's failure to submit its terms for providing ancillary services. | 5,000,000 |
| 63. | The production licensee's failure to comply with the terms of the contract or contracts it concludes with the Emirates Water and Electricity Company. | 1,000,000 |
| 64. | The transmission licensee's failure to implement and maintain a system for financial settlements. | 1,000,000 |
| 65. | The transmission licensee's failure to provide the conditions related to the connection to and use of its transmission system. | 1,000,000 |
| 66. | The licensee's failure to adopt the economic procurement method for goods and services related to its licensed activities. | 1,000,000 |
| 67. | The licensee's failure to publish the rules regarding the method of bill payment, service disconnection, provision of services to the elderly and disabled, efficient use of water and electricity, and handling of complaints. | 100,000 |
| 68. | The licensee's failure to comply with the conditions for maintaining separate accounts for the different parts of its business and the prohibition of cross-subsidization between these parts. | 5,000,000 |
| 69. | Delaying or failing to pay the fees and costs due to the Department. | AED 2,000 per day, up to a maximum of AED 50,000 |
| 70. | The licensee's failure to comply with the policies, regulations, decisions, instructions, circulars, and manuals issued by the Department regarding emergency and crisis management and business continuity. | 500,000 |
| 71. | Real estate developers' failure to provide district cooling services in development projects in accordance with the provisions of the regulatory regulations for district cooling activities. | 10,000,000 |
| 72. | Licensees' failure to provide district cooling services in accordance with the terms of the regulatory regulations for district cooling activities. | AED 50,000 and not exceeding AED 5,000,000 |
Document Criteria
Document Number
22
Year
2020
Level المستوى
Local محلي
Status الحالة
Active ساري
Category الفئة
Legislations تشريعات
Type النوع
قرار قرار
Sector القطاع
Energy الطاقة